Suite # | Sq. Ft. | Status | Status Date |
B7 | 160 | Not Available | March 2021 |
B16 A, B, C | 642 | Available | March 2021 |
B17 A, B, C | 651 | Available | March 2021 |
200-C | 282 | Not Available | March 2021 |
201 | 171 | Not Available | March 2021 |
202 | 198 | Not Available | March 2021 |
203 | 260 | Not Available | March 2021 |
205 | 412 | Available | March 2021 |
207 | 353 | Not Available | March 2021 |
208-A | 330 | Available | March 2021 |
210 | 267 | Not Available | March 2021 |
211 | 267 | Not Available | March 2021 |
301 | 290 | Available | March 2021 |
Rates range from $1.85 to $2.09 per square foot.
Please call for current status and expected availability.